<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Falde, CCIM</title>
	<atom:link href="http://www.andrewfalde.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewfalde.com</link>
	<description>The commercial real estate / marketing guy</description>
	<lastBuildDate>Thu, 28 Jan 2010 07:19:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SW Florida Office Market Update</title>
		<link>http://www.andrewfalde.com/commercial-real-estate-market-report-video/</link>
		<comments>http://www.andrewfalde.com/commercial-real-estate-market-report-video/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 07:19:33 +0000</pubDate>
		<dc:creator>afalde</dc:creator>
				<category><![CDATA[Market Information]]></category>
		<category><![CDATA[fort myers]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://andrewfalde.com/?p=210</guid>
		<description><![CDATA[The overall southwest Florida office market is currently experiencing a 17.6 percent vacancy rate with Class 'A' space noticeably higher at 22.6 percent. During the fourth quarter, a minimal amount of negative net absorption occurred, adding just over 6,000 square feet of available space to the market surplus. There are currently...]]></description>
		<wfw:commentRss>http://www.andrewfalde.com/commercial-real-estate-market-report-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial market update video Q4 2009</title>
		<link>http://www.andrewfalde.com/industrial-market-update-video-q4-2009/</link>
		<comments>http://www.andrewfalde.com/industrial-market-update-video-q4-2009/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:21:25 +0000</pubDate>
		<dc:creator>afalde</dc:creator>
				<category><![CDATA[Market Information]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[fort myers]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[southwest florida]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://andrewfalde.com/?p=235</guid>
		<description><![CDATA[The industrial real estate market in Southwest Florida started off the year experiencing large amounts of negative absorption, rising vacancy and falling lease rates.

However, as the year progressed capable tenants began to take advantage of the market opportunities, primarily during the second half of the year. Generous concessions and attractive rental rates were offered by landlords to attract new tenants and retain existing ones.]]></description>
		<wfw:commentRss>http://www.andrewfalde.com/industrial-market-update-video-q4-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Florida Real Estate Outlook Conference</title>
		<link>http://www.andrewfalde.com/southwest-florida-real-estate-outlook-conference/</link>
		<comments>http://www.andrewfalde.com/southwest-florida-real-estate-outlook-conference/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:31:39 +0000</pubDate>
		<dc:creator>afalde</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[fort myers]]></category>
		<category><![CDATA[Outlook Conference]]></category>

		<guid isPermaLink="false">http://andrewfalde.wordpress.com/2009/12/04/southwest-florida-real-estate-outlook-conference/</guid>
		<description><![CDATA[Every year for the last 10 year a group of commercial real estate professionals in Southwest Florida put on what is known as the CCIM Real Estate Outlook Conference.  I&#8217;m proud to be the 2010 President and the Chairman of the REOC.  Visit http://www.SWFLCCIM.com to learn more about the event and the SW FL district [...]]]></description>
		<wfw:commentRss>http://www.andrewfalde.com/southwest-florida-real-estate-outlook-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Office Hot Spots &#8211; Lee County, FL</title>
		<link>http://www.andrewfalde.com/medical-office-hot-spots-lee-county-fl/</link>
		<comments>http://www.andrewfalde.com/medical-office-hot-spots-lee-county-fl/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:39:33 +0000</pubDate>
		<dc:creator>afalde</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[fort myers]]></category>
		<category><![CDATA[medical office buildings]]></category>

		<guid isPermaLink="false">http://andrewfalde.wordpress.com/?p=171</guid>
		<description><![CDATA[We recently analyzed the Lee County Florida medical office market.  We compared the demand and pricing of areas within 3 miles of the major lee county hospitals.  The areas we studied were around Lee Memorial, Cape Coral Hospital, Gulf Coast Medical Center, Health Park, and we also included the area around the former SWFL Regional Medical Center on Winkler Avenue.]]></description>
		<wfw:commentRss>http://www.andrewfalde.com/medical-office-hot-spots-lee-county-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical land sold in Fort Myers, FL</title>
		<link>http://www.andrewfalde.com/medical-land-sold-in-fort-myers-fl/</link>
		<comments>http://www.andrewfalde.com/medical-land-sold-in-fort-myers-fl/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:49:54 +0000</pubDate>
		<dc:creator>afalde</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://andrewfalde.wordpress.com/2009/10/19/medical-land-sold-in-fort-myers-fl/</guid>
		<description><![CDATA[Tucker Holdings of SWFL LLC purchased 1.48 acres of land at Ben C. Pratt/Six Mile Cypress Parkway and International Center Boulevard in Fort Myers from Lee Cirque LLC for $900,000. Jim Garinger, CCIM, SIOR; Andrew Falde, CCIM; and Karen Johnson-Crowther of Colliers Arnold brokered the transaction.
]]></description>
		<wfw:commentRss>http://www.andrewfalde.com/medical-land-sold-in-fort-myers-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Florida Office Market</title>
		<link>http://www.andrewfalde.com/southwest-florida-office-market/</link>
		<comments>http://www.andrewfalde.com/southwest-florida-office-market/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 00:20:31 +0000</pubDate>
		<dc:creator>afalde</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://andrewfalde.com/?p=224</guid>
		<description><![CDATA[The Southwest Florida office market is beginning to show signs of stabilization. Vacancy marginally increased from 17.2 percent in the previous quarter to 17.4 percent in the current quarter. The leasing market experienced an increase in activity over the past quarter due to the continual decline in rental rates.]]></description>
		<wfw:commentRss>http://www.andrewfalde.com/southwest-florida-office-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Real Estate Update SWFL</title>
		<link>http://www.andrewfalde.com/industrial-real-estate-update-swfl/</link>
		<comments>http://www.andrewfalde.com/industrial-real-estate-update-swfl/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 00:28:45 +0000</pubDate>
		<dc:creator>afalde</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[andrew falde]]></category>
		<category><![CDATA[colliers international]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[jim garinger]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[southwest florida]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://andrewfalde.com/?p=227</guid>
		<description><![CDATA[The industrial market in Southwest Florida showed signs of possible stabilization as tenant activity increased over the past quarter. At the end of the third quarter, the overall market was experiencing a 13.0 percent vacancy rate, up slightly from 12.5 percent in the previous quarter.]]></description>
		<wfw:commentRss>http://www.andrewfalde.com/industrial-real-estate-update-swfl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upscale retailers struggle, Discounters demand concessions</title>
		<link>http://www.andrewfalde.com/upscale-retailers-struggle-discounters-demand-concessions/</link>
		<comments>http://www.andrewfalde.com/upscale-retailers-struggle-discounters-demand-concessions/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 02:15:03 +0000</pubDate>
		<dc:creator>afalde</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://andrewfalde.wordpress.com/2009/10/15/upscale-retailers-struggle-discounters-demand-concessions/</guid>
		<description><![CDATA[In the second quarter of 2009, 155,000 square feet of new shopping center space was delivered in Lee County. In addition, 101,000 square feet of space was vacated in the second quarter for a total of 256,000 square feet of vacant shopping center space in the county.
There is currently an additional 182,000 square feet of [...]]]></description>
		<wfw:commentRss>http://www.andrewfalde.com/upscale-retailers-struggle-discounters-demand-concessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cast-Crete leases over 7,000 sq ft</title>
		<link>http://www.andrewfalde.com/cast-crete-leases-over-7000-sq-ft/</link>
		<comments>http://www.andrewfalde.com/cast-crete-leases-over-7000-sq-ft/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:32:17 +0000</pubDate>
		<dc:creator>afalde</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://andrewfalde.wordpress.com/2009/10/08/cast-crete-leases-over-7000-sq-ft/</guid>
		<description><![CDATA[Cast-Crete leases over 7,000 sq ft of warehouse space located at 3276 Commerce Parkway, North Port, FL.  Jim Garinger, CCIM, SIOR and Andrew Falde, CCIM of Colliers Arnold negotiated the transaction.
]]></description>
		<wfw:commentRss>http://www.andrewfalde.com/cast-crete-leases-over-7000-sq-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4,993 square foot industrial lease completed, Cyber-Rides Inc.</title>
		<link>http://www.andrewfalde.com/4993-square-foot-industrial-lease-completed-cyber-rides-inc/</link>
		<comments>http://www.andrewfalde.com/4993-square-foot-industrial-lease-completed-cyber-rides-inc/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:38:11 +0000</pubDate>
		<dc:creator>afalde</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://andrewfalde.wordpress.com/?p=155</guid>
		<description><![CDATA[Cyber-Rides Inc. leased 4,993 square feet of office space at Parkway Plaza located at 10231 Metro Parkway in Fort Myers from Kuehner Properties. Jim Garinger, CCIM, SIOR and Andrew Falde, CCIM of Colliers Arnold, represented the landlord
]]></description>
		<wfw:commentRss>http://www.andrewfalde.com/4993-square-foot-industrial-lease-completed-cyber-rides-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
